| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,811.50 | -10.58 ![]() | -0.10 ![]() |
| FTSE All Share | 5,819.64 | -10.14 ![]() | -0.17 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2026 at 04:00 PM
